| Reviewed Product | ZD CPUmark32 score (higher is better) | Bus Speed (MHz) | |
| AMD K6-2/266 | 582 | 66 | |
| AMD K6-2/300 | 763 | 100 | |
| Cyrix MII/300 | 512 | 66 | |
| Intel Celeron/266 | 372 | 66 | |
| Intel Celeron/300 | 384 | 66 | |
| Intel Pentium II/266 | 685 | 66 | |
| Intel Pentium II/300 | 770 | 66 | |
| Intel Pentium II/333 | 848 | 66 | |
| Intel Pentium II/350 | 893 | 100 | |
| Intel Pentium II/400 | 1,020 | 100 | |
| Intel Pentium MMX/233 | 430 | 66 | |
With a slower core-processor speed of 233 MHz, the Cyrix MII/300 trailed the Pentium II/300 by 33 percent. Thus we see that Cyrix's PR ratings, which are Intel-equivalent clock speeds instead of the actual speed, hold true for overall system performance but not for CPU performance alone. |
| Reviewed Product | ZD Business Winstone 98 score (higher is better) | Bus Speed (MHz) | |
| AMD K6-2/266 | 20.4 | 66 | |
| AMD K6-2/300 | 23.4 | 100 | |
| Cyrix MII/300 | 21.3 | 66 | |
| Intel Celeron/266 | 17.0 | 66 | |
| Intel Celeron/300 | 17.4 | 66 | |
| Intel Pentium II/266 | 22.3 | 66 | |
| Intel Pentium II/300 | 23.8 | 66 | |
| Intel Pentium II/333 | 24.5 | 66 | |
| Intel Pentium II/350 | 25.7 | 100 | |
| Intel Pentium II/400 | 26.2 | 100 | |
| Intel Pentium MMX/233 | 17.5 | 66 | |
You can see the effect of the 100-MHz system bus on the AMD processors when you compare the results of the two K6-2 entries. The K6-2/300, running on a 100-MHz bus, kept pace with the Pentium II/300, while the K6-2/266, running on a 66-MHz bus, lagged behind the Pentium II/266 by 9 percent. |
| Reviewed Product | ZD 3D WinMark 98: DX5 and STB driver with 3DNow! score (higher is better) |
ZD 3D WinMark 98: Bus Speed (MHz) | |
| AMD K6-2/266 | 340 | 66 | |
| AMD K6-2/300 | 393 | 100 | |
| Cyrix MII/300 | 262 | 66 | |
| Intel Celeron/266 | 436 | 66 | |
| Intel Celeron/300 | 469 | 66 | |
| Intel Pentium II/266 | 565 | 66 | |
| Intel Pentium II/300 | 628 | 66 | |
| Intel Pentium II/333 | 679 | 66 | |
| Intel Pentium II/350 | 721 | 100 | |
| Intel Pentium II/400 | 790 | 100 | |
| Intel Pentium MMX/233 | 344 | 66 | |
Interestingly, even without the help of 3DNow! instructions built into 3D WinMark core code, the K6-2 chips showed improvements when we enabled the registry to identify 3DNow! processors. That's because 3D WinMark uses DirectX-6 transform and lighting modules, which are 3DNow!-enabled. |
| Reviewed Product | Floating Point Tests: Synthetic Floating Point score (higher is better) |
Floating Point Tests: Bus Speed (MHz) | |
| AMD K6-2/266 | 866 | 66 | |
| AMD K6-2/300 | 979 | 100 | |
| Cyrix MII/300 | 527 | 66 | |
| Intel Celeron/266 | 1,240 | 66 | |
| Intel Celeron/300 | 1,380 | 66 | |
| Intel Pentium II/266 | 1,370 | 66 | |
| Intel Pentium II/300 | 1,540 | 66 | |
| Intel Pentium II/333 | 1,700 | 66 | |
| Intel Pentium II/350 | 1,790 | 100 | |
| Intel Pentium II/400 | 2,050 | 100 | |
| Intel Pentium MMX/233 | 900 | 66 | |
By adding a second MMX unit to the K6-2, AMD was able to match Intel's performance. The K6-2/300, with its 100-MHz system bus, came in ahead of the Pentium II/300 on both Photoshop filter tests--the Gaussian Blur test and the Unsharpen Mask test. The K6-2/266 (with a 66-MHz system bus) also beat all the Pentium II units except the 350- and 400-MHz Pentium II CPUs (which have 100-MHz buses) on the Unsharpen Mask test. |
From the September 22, 1998 issue of PC Magazine